Weekend Box Office Top Ten for July 3-5,2009 Final Figures |
|
 |  |
 | Transformers: Revenge of the Fallen | Weekend Gross: | $42,320,877 |
| Gross To Date: | $293,355,885 |
| Last Week's Rank: | 1 |
| Weeks In Release: | 2 |
| Number of Theaters: | 4,234 |
| Theatre Avg: | $9,995 |
| Percent Change: | -61% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
| . |
 | Ice Age: Dawn of the Dinosaurs | Weekend Gross: | $41,690,382 |
| Gross To Date: | $66,732,868 |
| Last Week's Rank: | New |
| Weeks In Release: | 1 |
| Number of Theaters: | 4,099 |
| Theatre Avg: | $10,170 |
| Percent Change: | New |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] | No Votes |
| . |
 | Public Enemies | Weekend Gross: | $25,271,675 |
| Gross To Date: | $40,141,080 |
| Last Week's Rank: | New |
| Weeks In Release: | 1 |
| Number of Theaters: | 3,334 |
| Theatre Avg: | $7,579 |
| Percent Change: | New |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
| . |
 | The Proposal | Weekend Gross: | $12,857,482 |
| Gross To Date: | $94,335,111 |
| Last Week's Rank: | 2 |
| Weeks In Release: | 3 |
| Number of Theaters: | 3,099 |
| Theatre Avg: | $4,148 |
| Percent Change: | -31% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
| . |
 | The Hangover | Weekend Gross: | $11,268,413 |
| Gross To Date: | $205,038,233 |
| Last Week's Rank: | 3 |
| Weeks In Release: | 5 |
| Number of Theaters: | 3,070 |
| Theatre Avg: | $3,670 |
| Percent Change: | -34% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
| . |
 | Up | Weekend Gross: | $6,521,389 |
| Gross To Date: | $264,816,694 |
| Last Week's Rank: | 4 |
| Weeks In Release: | 6 |
| Number of Theaters: | 2,656 |
| Theatre Avg: | $2,455 |
| Percent Change: | -50% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
| . |
 | My Sister's Keeper | Weekend Gross: | $5,788,327 |
| Gross To Date: | $26,518,582 |
| Last Week's Rank: | 5 |
| Weeks In Release: | 2 |
| Number of Theaters: | 2,606 |
| Theatre Avg: | $2,221 |
| Percent Change: | -53% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
| . |
 | The Taking of Pelham 1 2 3 | Weekend Gross: | $2,534,228 |
| Gross To Date: | $58,508,070 |
| Last Week's Rank: | 7 |
| Weeks In Release: | 4 |
| Number of Theaters: | 1,908 |
| Theatre Avg: | $1,328 |
| Percent Change: | -54% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
| . |
 | Year One | Weekend Gross: | $2,323,843 |
| Gross To Date: | $38,304,392 |
| Last Week's Rank: | 6 |
| Weeks In Release: | 3 |
| Number of Theaters: | 2,240 |
| Theatre Avg: | $1,037 |
| Percent Change: | -61% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |
| . |
 | Night at the Museum: Battle of the Smithsonian | Weekend Gross: | $2,043,288 |
| Gross To Date: | $167,706,959 |
| Last Week's Rank: | 9 |
| Weeks In Release: | 7 |
| Number of Theaters: | 1,419 |
| Theatre Avg: | $1,439 |
| Percent Change: | -44% |
| [ Review Board | B.O. Details ] | Your Reviews:[Rate It] |  |