| ||
![]() | ||
Disclaimer: All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authencity of the same.
| Top Ten Towns with Highest Nos. of Car Ownership |
| Rank | Towns | States | Ownership of Car Per 1,000 Population |
| 1 | Chandigarh | Chandigarh | 82 |
| 2 | Delhi | Delhi | 54 |
| 3 | Panaji | Goa | 48 |
| 4 | Chennai | Tamil Nadu | 43 |
| 5 | Alappuzha | Kerala | 43 |
| 6 | Shimla | Himachal Pradesh | 40 |
| 7 | Vadodara | Gujarat | 40 |
| 8 | Cherthala | Kerala | 37 |
| 9 | Coimbatore | Tamil Nadu | 35 |
| 10 | Thiruvananthapuram | Kerala | 32 |
