| ||
![]() | ||
Disclaimer: All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authencity of the same.
| Source India Today - R K Swamy BBDO Guide to Urban Markets |
| Rank | Towns | States | Exposure to TV Per 1000 Population |
| 1 | Panaji | Goa | 994 |
| 2 | Kunnamkulam | Kerala | 991 |
| 3 | Udaipur | Rajasthan | 980 |
| 4 | Ganga Ghat | Uttar Pradesh | 957 |
| 5 | Tiruppur | Tamil Nadu | 956 |
| 6 | Alwar | Rajasthan | 954 |
| 7 | Ajmer | Rajasthan | 954 |
| 8 | Patiala | Punjab | 953 |
| 9 | Erode | Tamil Nadu | 946 |
| 10 | Bikaner | Rajasthan | 945 |
