
Source India Today - R K Swamy BBDO Guide to Urban Markets
| Rank | Towns | States | Ownership of Products Priced Rs. 1,000-6,000* per 1,000 popn |
| 1 | Bhavnagar | Gujarat | 821.4 |
| 2 | Jamnagar | Gujarat | 790.9 |
| 3 | Ichalkaranji | Maharashtra | 665.9 |
| 4 | Ahmadnagar | Maharashtra | 665.2 |
| 5 | Kolhapur | Maharashtra | 662.4 |
| 6 | Sangli | Maharashtra | 660.9 |
| 7 | Bhiwandi | Maharashtra | 658.4 |
| 8 | Chandrapur | Maharashtra | 653.1 |
| 9 | Amravati | Maharashtra | 649.2 |
| 10 | Jalgaon | Maharashtra | 645.8 |
* B&W TV, Geyser, Sewing Machine, Vacuum Cleaner, Mixer Grinder, Two-in-one.